Rennen
Qualifying
4. freies Training
3. freies Training
2. freies Training
1. freies Training
Rennen
1 5 F. Alonso Renault M 1:26:28.599 67
2 10 J Montoya McLaren-Mercedes M - + 22.500 67
3 3 J. Button BAR-Honda M - + 24.400 67
4 6 G. Fisichella Renault M - + 50.500 67
5 1 M. Schumacher Ferrari B - + 51.600 67
6 17 R. Schumacher Toyota M - + 52.200 67
7 14 D. Coulthard Red Bull Racing-Cosworth M - + 52.700 67
8 12 F. Massa Sauber-Petronas M - + 56.500 67
9 15 C. Klien Red Bull Racing-Cosworth M - + 1:09.800 67
10 2 R. Barrichello Ferrari B - + 1 Runde 66
11 8 N. Heidfeld Williams-BMW M - + 1 Runde 66
12 4 T. Sato BAR-Honda M - + 1 Runde 66
13 21 C. Albers Minardi-Cosworth B - + 2 Runden 65
14 16 J. Trulli Toyota M - + 3 Runden 64
15 11 J. Villeneuve Sauber-Petronas M - + 3 Runden 64
16 19 N. Karthikeyan Jordan-Toyota B - + 3 Runden 64
17 18 T. Monteiro Jordan-Toyota B - + 3 Runden 64
18 20 R. Doornbos Minardi-Cosworth B - + 4 Runden 63
19 7 M. Webber Williams-BMW M - + 12 Runden 55
Qualifying
1 9 K. Räikkönen McLaren-Mercedes M 1:14.320 3
2 3 J. Button BAR-Honda M 1:14.759 + 0.439 3
3 5 F. Alonso Renault M 1:14.904 + 0.584 3
4 6 G. Fisichella Renault M 1:14.927 + 0.607 3
5 1 M. Schumacher Ferrari B 1:15.006 + 0.686 3
6 7 M. Webber Williams-BMW M 1:15.070 + 0.750 3
7 8 N. Heidfeld Williams-BMW M 1:15.403 + 1.083 3
8 4 T. Sato BAR-Honda M 1:15.501 + 1.181 3
9 16 J. Trulli Toyota M 1:15.532 + 1.212 3
10 15 C. Klien Red Bull Racing-Cosworth M 1:15.635 + 1.315 3
11 14 D. Coulthard Red Bull Racing-Cosworth M 1:15.679 + 1.359 3
12 17 R. Schumacher Toyota M 1:15.689 + 1.369 3
13 12 F. Massa Sauber-Petronas M 1:16.009 + 1.689 3
14 11 J. Villeneuve Sauber-Petronas M 1:16.012 + 1.692 3
15 2 R. Barrichello Ferrari B 1:16.230 + 1.910 3
16 21 C. Albers Minardi-Cosworth B 1:17.519 + 3.199 3
17 20 R. Doornbos Minardi-Cosworth B 1:18.313 + 3.993 3
18 18 T. Monteiro Jordan-Toyota B 1:18.599 + 4.279 3
19 19 N. Karthikeyan Jordan-Toyota B - - 2
20 10 J Montoya McLaren-Mercedes M - - 2
Ergebnisse des 4. Freien Trainings
Pos. Fahrer Team R. Zeit Abstand Rnd.
1 K. Räikkönen McLaren M 1:14.128 11
2 J. Montoya McLaren M 1:14.449 0:00.321 16
3 F. Alonso Renault M 1:14.758 0:00.630 12
4 G. Fisichella Renault M 1:14.958 0:00.830 15
5 J. Button BAR M 1:15.072 0:00.944 15
6 M. Webber Williams M 1:15.111 0:00.983 10
7 M. Schumacher Ferrari B 1:15.253 0:01.125 12
8 N. Heidfeld Williams M 1:15.255 0:01.127 10
9 C. Klien Red Bull M 1:15.388 0:01.260 14
10 J. Trulli Toyota M 1:15.417 0:01.289 14
11 D. Coulthard Red Bull M 1:15.491 0:01.363 13
12 R. Schumacher Toyota M 1:15.585 0:01.457 18
13 T. Sato BAR M 1:15.699 0:01.571 18
14 F. Massa Sauber M 1:15.781 0:01.653 12
15 J. Villeneuve Sauber M 1:16.037 0:01.909 13
16 R. Barrichello Ferrari B 1:16.072 0:01.944 11
17 C. Albers Minardi B 1:16.674 0:02.546 14
18 R. Doornbos Minardi B 1:16.912 0:02.784 14
19 N. Karthikeyan Jordan B 1:17.210 0:03.082 16
20 T. Monteiro Jordan B 1:17.966 0:03.838 11
Ergebnisse des 3. Freien Trainings
Pos. Fahrer Team R. Zeit Abstand Rnd.
1 K. Räikkönen McLaren M 1:15.684 10
2 J. Montoya McLaren M 1:15.753 0:00.069 5
3 F. Alonso Renault M 1:16.477 0:00.793 14
4 C. Klien Red Bull M 1:16.698 0:01.014 7
5 F. Massa Sauber M 1:16.799 0:01.115 7
6 D. Coulthard Red Bull M 1:16.926 0:01.242 16
7 M. Webber Williams M 1:16.961 0:01.277 7
8 J. Trulli Toyota M 1:17.053 0:01.369 7
9 G. Fisichella Renault M 1:17.061 0:01.377 14
10 T. Sato BAR M 1:17.331 0:01.647 5
11 J. Button BAR M 1:17.397 0:01.713 8
12 J. Villeneuve Sauber M 1:17.408 0:01.724 11
13 N. Heidfeld Williams M 1:17.536 0:01.852 8
14 R. Barrichello Ferrari B 1:17.599 0:01.915 10
15 M. Schumacher Ferrari B 1:17.617 0:01.933 9
16 N. Karthikeyan Jordan B 1:18.102 0:02.418 12
17 C. Albers Minardi B 1:18.217 0:02.533 17
18 R. Schumacher Toyota M 1:18.229 0:02.545 8
19 R. Doornbos Minardi B 1:19.083 0:03.399 17
20 T. Monteiro Jordan B 1:19.103 0:03.419 14